2019 CENTRAL LEAGUE CHAMPIONSHIPS - 2/12/2019 to 2/16/2019           
                                    Results                                    
 
Event 9  Girls 1 mtr Diving
===============================================================================
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Pastris, Alexandri   9 Marple Newtown            NP     477.35         20  
  2 Swint, Amari        10 Lower Merion          260.00     416.95         17  
  3 Dijestelbloem, Ava  10 Strath Haven              NP     393.95         16  
  4 Lynch, Meghan       12 Ridley                    NP     381.85         15  
  5 Semmer, Jamie       11 Conestoga                 NP     329.10         14  
  6 Hutton, Phoebe      10 Conestoga                 NP     327.80         13  
  7 Hannemann, Emily    12 Penncrest                 NP     327.50         12  
  8 Chapman, Lindsey    10 Garnet Valley             NP     323.15         11  
  9 Woolery, Samantha   09 Penncrest                 NP     321.85          9  
 10 Malek, Avery         9 Garnet Valley             NP     312.10          7  
 11 DePrinzio, Ashley    9 Ridley                    NP     307.20          6  
 12 Hines, Madison       9 Garnet Valley             NP     303.10          5  
 13 Chapman, Carson     11 Garnet Valley             NP     302.60          4  
 14 Rainey, Kelly        9 Strath Haven              NP     293.00          3  
 15 Vantrieste, Abby    11 Haverford                 NP     292.80          2  
 16 Shanahan, Rylee     11 Upper Darby               NP     246.20          1  
 17 Hallinan, Jamie     11 Marple Newtown            NP     191.35        
 18 Thorpe, Jenny       12 Springfield               NP     188.55        
 19 Hannum, Chloe          Radnor                    NP     171.15        
 20 Coppola, Cordelia   10 Upper Darby               NP     161.45        
 21 Beresford, Rachael  11 Springfield               NP     121.20        
 22 Rongione, Mab       12 Radnor                    NP     118.95        
 23 Smith, Molly        11 Ridley                    NP     110.90        
 24 Abbott, Melia       12 Haverford                 NP     101.60        
 
                    Women - Team Rankings - Through Event 9                    
 
  1. Garnet Valley High School            27   1. Conestoga High School                27
  3. Penncrest High School                21   3. Ridley High School                   21
  5. Marple Newtown High School           20   6. Strath Haven High School             19
  7. Lower Merion High School             17   8. Haverford High School                 2
  9. Upper Darby High School               1